In our faculty, Double Major programs as indicated in the table below are available for the 2023-2024 academic year.
Major Programme | Departments Available for Double Major | |
1 | Computer Engineering | Electric and Electronic Engineering |
Industrial Engineering | ||
Mechanical Engineering | ||
Mathematics | ||
2 | Electric and Electronic Engineering | Computer Engineering |
Software Engineering | ||
Mechanical Engineering | ||
Mathematics | ||
3 | Industrial Engineering | Computer Engineering |
Energy Systems Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Software Engineering | ||
Mathematics | ||
4 | Energy Systems Engineering | Civil Engineering |
Mechanical Engineering | ||
Mathematics | ||
Metallurgy and Material Engineering | ||
5 | Civil Engineering | Metallurgy and Material Engineering |
Mechanical Engineering | ||
Mathematics | ||
6 | Mechanical Engineering | Computer Engineering |
Electric and Electronic Engineering | ||
Industrial Engineering | ||
Energy Systems Engineering | ||
Civil Engineering | ||
Metallurgy and Material Engineering | ||
Software Engineering | ||
Mathematics | ||
7 | Metallurgy and Material Engineering | Energy Systems Engineering |
Civil Engineering | ||
Mechanical Engineering | ||
Mathematics | ||
8 | Mathematics | Computer Engineering |
9 | Software Engineering | Mechanical Engineering |
Industrial Engineering | ||
Mathematics |